Cherokee Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
243 Jace Way 3 3 1,554 $301,205 $193
223 Jace Way 3 3 1,554 $301,090 $193
250 Jace Way 3 3 1,554 $299,525 $192
226 Jace Way 3 3 1,554 $290,205 $186
3771 Wyatt Way 3 3 1,554 $278,000 $178
3767 Wyatt Way 3 3 1,554 $278,000 $178
234 Jace Way 3 3 1,381 $259,990 $188
218 Jace Way 3 3 1,381 $259,990 $188
214 Jace Way 3 3 1,381 $259,990 $188
210 Jace Way 3 3 1,381 $259,990 $188
Average: 3.0 3.0 1,475 $277,080 $187
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
266 Jace Way 3 3 1,554 $299,525 $192
247 Jace Way 3 3 1,381 $291,205 $210
267 Jace Way 3 3 1,381 $291,205 $210
246 Jace Way 3 3 1,554 $290,205 $186
255 Jace Way 3 3 1,381 $290,085 $210
259 Jace Way 3 3 1,381 $290,085 $210
263 Jace Way 3 3 1,381 $290,085 $210
251 Jace Way 3 3 1,381 $290,085 $210
231 Jace Way 3 3 1,381 $290,085 $210
227 Jace Way 3 3 1,381 $290,085 $210
Average: 3.0 3.0 1,406 $284,175 $202
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3470 Tyee Crossing Way 4 3 1,554 $309,000 $302,000 $194 7/1/26
152 Jace Way 3 3 1,554 $296,925 $296,926 $191 6/2/26
202 Jace Way 3 3 1,554 $297,925 $296,925 $191 6/26/26
3783 Wyatt Way 3 3 1,554 $296,925 $296,925 $191 2/26/26
172 Jace Way 3 3 1,554 $300,090 $295,810 $190 7/17/26
3538 Tyee Crossing Way 4 3 1,554 $293,810 $295,490 $190 8/19/25
3522 Tyee Crossing Way 4 3 1,554 $293,925 $293,925 $189 8/19/25
3779 Wyatt Way 3 3 1,554 $289,690 $288,690 $185 4/27/26
3775 Wyatt Way 3 3 1,554 $289,690 $288,690 $185 4/27/26
120 Jace Way 3 3 1,381 $286,485 $288,485 $208 12/31/25
Average: 3.1 3.0 1,421 $286,168 $281,230 $198
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38