Market report, updated
Search in the subdivision of Country Meadows
Over the last 12 months, homes sold for 98.8% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Colton Circle Unit 21Sevierville, TN 37862 | — | — | — | $100,000 | — | 9 days |
| Country Crk LaneSevierville, TN 37862 | — | — | — | $100,000 | — | 9 days |
| Country Creek BlvdSevierville, TN 37862 | — | — | — | $100,000 | — | 11 days |
| 2320 Country Creek LaneSevierville, TN 37862 | 3 | 2 | 1,643 | $599,900 | $365 | 12 days |
| 2809 Mayfly WayMaryville, TN 37803 | 3 | 2 | 1,531 | $435,000 | $284 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2947 Country Meadows LaneMaryville, TN 37803 | 3 | 2 | 1,628 | $425,000 | 100.0% | $261 | 81 days |
| 3002 Country Meadows LaneMaryville, TN 37803 | 3 | 2 | 1,750 | $382,200 | 98.0% | $218 | 27 days |
| 2707 Lady Bug LaneMaryville, TN 37803 | 3 | 2 | 1,882 | $500,000 | 101.0% | $265 | 39 days |
| 2812 Mayfly WayMaryville, TN 37803 | 3 | 2 | 1,570 | $420,000 | 98.8% | $267 | 44 days |
| 2809 Mayfly WayMaryville, TN 37803 | 3 | 2 | 1,531 | $425,000 | 101.2% | $277 | 29 days |
| 3490 Colton CircleSevierville, TN 37862 | 3 | 2 | 2,200 | $645,000 | 95.6% | $293 | 165 days |
| 2910 Country Meadows LaneMaryville, TN 37803 | 3 | 2 | 1,910 | $380,000 | 95.0% | $198 | 82 days |
| 7729 Bacon Meadow DriveGeorgetown, TN 37336 | 3 | 2 | 1,920 | $392,500 | 100.7% | $204 | 57 days |
| 2912 Dragonfly WayMaryville, TN 37803 | 3 | 2 | 1,609 | $410,000 | 98.8% | $254 | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.