Market report, updated
Search in the subdivision of English Mtn Condos
Over the last 12 months, homes sold for 94.7% of list price in 253 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1081 Cove Rd Unit APT 624Sevierville, TN 37876 | 1 | 1 | 576 | $148,888 | $258 | 9 days |
| 1081 Cove Rd Unit APT 634Sevierville, TN 37876 | 1 | 1 | 831 | $162,500 | $195 | 20 days |
| 1081 Cove Rd Unit APT 834Sevierville, TN 37876 | 1 | 1 | 831 | $209,500 | $252 | 69 days |
| 1081 Cove Rd Unit 824Sevierville, TN 37876 | 1 | 1 | 576 | $125,000 | $217 | 81 days |
| 1081 Cove Rd Unit 513Sevierville, TN 37876 | 1 | 1 | 576 | $119,900 | $208 | 101 days |
| 1081 Cove Rd Unit APT 512Sevierville, TN 37876 | 1 | 1 | 576 | $125,000 | $217 | 143 days |
| 1081 Cove Rd Unit 614Sevierville, TN 37876 | 1 | 1 | 576 | $154,900 | $268 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1081 Cove Rd Unit 914Sevierville, TN 37876 | 1 | 1 | 576 | $117,000 | 97.9% | $203 | 246 days |
| 1081 Cove Rd Unit APT 534Sevierville, TN 37876 | 1 | 1 | 831 | $155,000 | 92.8% | $186 | 41 days |
| 1081 Cove Rd Unit APT 1024Sevierville, TN 37876 | 1 | 1 | 576 | $120,000 | 97.6% | $208 | 165 days |
| 1081 Cove Rd Unit 612Sevierville, TN 37876 | 1 | 1 | 576 | $130,000 | 102.4% | $225 | 203 days |
| 1081 Cove Rd Unit 1034Sevierville, TN 37876 | 2 | 1 | 831 | $155,000 | 91.2% | $186 | 173 days |
| 1081 Cove Rd Unit 1012Sevierville, TN 37876 | 1 | 1 | 576 | $125,000 | 90.6% | $217 | 620 days |
| 1081 Cove Rd Unit U514Sevierville, TN 37876 | 1 | 1 | 576 | $90,000 | 90.1% | $156 | 320 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.