Market report, updated
Search in the subdivision of Hidden Mtn View Ext
Over the last 12 months, homes sold for 97.9% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1502 Ridgecrest DriveSevierville, TN 37876 | 2 | 2 | 1,126 | $399,900 | $355 | 18 days |
| 1630 Ridgecrest DriveSevierville, TN 37876 | 1 | 3 | 1,400 | $599,925 | $428 | 32 days |
| 1614 Ridgecrest DriveSevierville, TN 37876 | 1 | 1 | 641 | $421,000 | $656 | 180 days |
| 1818 Ridgecrest DriveSevierville, TN 37876 | 2 | 2 | 1,374 | $449,000 | $326 | 198 days |
| 2322 Bonnie LaneSevierville, TN 37876 | 2 | 2 | 1,152 | $399,900 | $347 | 209 days |
| 1748 Ridgecrest DriveSevierville, TN 37876 | 1 | 1 | 660 | $545,000 | $825 | 906 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1645 S Mountain View RdSevierville, TN 37876 | 1 | 1 | 768 | $325,000 | 93.1% | $423 | 219 days |
| 1510 Ridgecrest DrivePigeon Forge, TN 37876 | 2 | 2 | 644 | $331,000 | 94.6% | $513 | 44 days |
| 1518 Ridgecrest DriveSevierville, TN 37876 | 2 | 2 | 1,235 | $415,000 | 94.3% | $336 | 123 days |
| 1829 Fantasy WaySevierville, TN 37876 | 2 | 2 | 1,352 | $679,900 | 100.0% | $502 | 36 days |
| 1833 Fantasy WaySevierville, TN 37876 | 4 | 6 | 4,072 | $1,075,000 | 107.5% | $263 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.