Market report, updated
Search in the subdivision of Laurel Ridge
Over the last 12 months, homes sold for 97.4% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2647 Windjammer LaneKnoxville, TN 37932 | 5 | 3 | 2,793 | $635,000 | $227 | 3 days |
| 3430 Laurel Ridge WaySevierville, TN 37862 | 2 | 3 | 2,688 | $475,000 | $176 | 347 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2529 Timber Highlands LaneKnoxville, TN 37932 | 4 | 3 | 3,553 | $775,000 | 97.0% | $218 | 71 days |
| 2515 Timber Highlands LaneKnoxville, TN 37932 | 5 | 3 | 3,035 | $650,000 | 98.5% | $214 | 141 days |
| 1953 Ridge Point DriveCleveland, TN 37311 | 4 | 4 | 3,500 | $550,000 | 97.3% | $157 | 109 days |
| 555 S Maple AveCookeville, TN 38501 | 5 | 6 | 5,739 | $775,000 | 91.3% | $135 | 70 days |
| 11039 Big Sky LaneKnoxville, TN 37932 | 5 | 3 | 3,420 | $785,000 | 102.0% | $229 | 30 days |
| 2663 Windjammer LaneKnoxville, TN 37932 | 5 | 4 | 3,604 | $720,000 | 98.6% | $199 | 42 days |
| 515 Woodland Drive DriveGatlinburg, TN 37738 | 3 | 3 | 2,322 | $810,000 | 92.6% | $348 | 101 days |
| 2656 Windjammer LaneKnoxville, TN 37932 | 6 | 5 | 4,688 | $828,630 | 99.8% | $176 | 97 days |
| 11171 Big Sky LaneKnoxville, TN 37932 | 4 | 4 | 3,468 | $749,000 | 99.9% | $215 | 108 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.