Market report, updated
Search in the subdivision of Smoky Mountain Ridge
Over the last 12 months, homes sold for 93.9% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3704 Tilda Hilltop WaySevierville, TN 37862 | 6 | 7 | 4,794 | $1,300,000 | $271 | 1 day |
| 2316 Boulder WaySevierville, TN 37862 | 6 | 9 | 4,794 | $1,499,000 | $312 | 1 day |
| 2303 Boulder WaySevierville, TN 37862 | 6 | 7 | 4,794 | $1,599,000 | $333 | 7 days |
| 3710 Tilda Hilltop WaySevierville, TN 37862 | 6 | 7 | 4,830 | $1,375,000 | $284 | 9 days |
| Lot #65 Smoky Ridge WaySevierville, TN 37862 | — | — | — | $85,000 | — | 37 days |
| 3225 Smoky Ridge WaySevierville, TN 37862 | 1 | 1 | 1,082 | $374,900 | $346 | 77 days |
| Lot 56 Smoky Ridge Way Unit Lot 56Sevierville, TN 37876 | — | — | — | $59,900 | — | 97 days |
| Lot #64 Smoky Ridge WaySevierville, TN 37862 | — | — | — | $85,000 | — | 125 days |
| Lot #76 Smoky Ridge WaySevierville, TN 37862 | — | — | — | $64,999 | — | 131 days |
| Lot #75 Smoky Ridge WaySevierville, TN 37862 | — | — | — | $64,999 | — | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2313 Boulder WaySevierville, TN 37862 | 6 | 7 | 4,794 | $1,699,900 | $354 | 44 days |
| 2332 Boulder WaySevierville, TN 37862 | 5 | 6 | 3,352 | $1,400,000 | $417 | 106 days |
| 3143 Smoky Ridge WaySevierville, TN 37862 | 2 | 2 | 1,218 | $409,000 | $335 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3266 Lonesome Pine WaySevierville, TN 37862 | 6 | 7 | 4,794 | $1,285,000 | 93.8% | $268 | 134 days | Sep 18, 2026 |
| 3140 Smoky Ridge WaySevierville, TN 37862 | 1 | 1 | 1,014 | $411,500 | 98.0% | $405 | 41 days | Jul 30, 2026 |
| 3139 Smoky Ridge WaySevierville, TN 37862 | 1 | 1 | 1,014 | $407,000 | 97.6% | $401 | 73 days | Jul 30, 2026 |
| 3127 Smoky Ridge WaySevierville, TN 37862 | 2 | 3 | 1,435 | $545,000 | 96.5% | $379 | 84 days | Jul 21, 2026 |
| 2324 Boulder WaySevierville, TN 37862 | 6 | 7 | 4,794 | $1,200,000 | 85.7% | $250 | 117 days | Jun 24, 2026 |
| 3318 Covered Bridge WaySevierville, TN 37862 | 6 | 5 | 3,042 | $900,000 | 89.2% | $295 | 120 days | Jun 24, 2026 |
| 3310 Smoky Ridge WaySevierville, TN 37862 | 6 | 7 | 4,794 | $1,200,000 | 78.9% | $250 | 120 days | Jun 24, 2026 |
| 2517 Laurel Point WaySevierville, TN 37862 | 6 | 8 | 4,800 | $1,200,000 | 81.6% | $250 | 112 days | Jun 19, 2026 |
| 3334 Smoky Ridge WaySevierville, TN 37862 | 2 | 2 | 1,352 | $330,000 | 100.0% | $244 | 163 days | Jan 23, 2026 |
| 3312 Lonesome Pine WaySevierville, TN 37862 | 6 | 7 | 4,794 | $1,375,000 | 100.0% | $286 | 20 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.