Market report, updated
Search in the subdivision of Timberlake Bay
Over the last 12 months, homes sold for 94.2% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 810 Blue Herring WaySevierville, TN 37876 | 3 | 2 | 2,240 | $599,900 | $267 | 18 days |
| 1128 Sanctuary Shores WaySevierville, TN 37876 | 3 | 4 | 3,240 | $725,000 | $223 | 38 days |
| 1131 Sanctuary Shores WaySevierville, TN 37876 | 3 | 3 | 2,024 | $525,000 | $259 | 285 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1122 Sanctuary Shores WaySevierville, TN 37876 | 4 | 5 | 4,200 | $799,999 | $190 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Lot 54 Sanctuary Shores WaySevierville, TN 37876 | — | — | — | $100,000 | 83.3% | — | 21 days |
| 1124 Sanctuary Shores WaySevierville, TN 37876 | 4 | 5 | 3,488 | $650,000 | 93.1% | $186 | 56 days |
| 1134 Sanctuary Shores WaySevierville, TN 37876 | 4 | 6 | 5,000 | $899,900 | 100.0% | $179 | 41 days |
| 1138 Sanctuary Shores WaySevierville, TN 37876 | 3 | 4 | 4,400 | $375,000 | 93.8% | $85 | 67 days |
| 846 Blue Herring WaySevierville, TN 37876 | 4 | 4 | 2,400 | $585,000 | 98.7% | $243 | 82 days |
| 1103 Sanctuary Shores WaySevierville, TN 37876 | 4 | 3 | 2,400 | $560,000 | 93.3% | $233 | 38 days |
| 1319 Anglers Cove WaySevierville, TN 37876 | 4 | 2 | 2,193 | $800,000 | 97.0% | $364 | 142 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.