Toqua Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
231 Oostanali Way 3 3 2,845 $849,000 $298
114 Oostanali Way 4 3 3,742 $766,900 $204
115 Kawatuska Way 5 4 3,954 $749,900 $189
309 Oostanali Circle 5 3 3,285 $679,900 $206
218 Oostanali Way 3 2 2,152 $675,000 $313
222 Oostanali Way 3 2 2,350 $670,000 $285
302 Oostanali Circle 4 5 3,341 $650,000 $194
141 Daleyuhski Way 3 2 2,283 $619,900 $271
111 Kawatuska Way 4 3 3,132 $610,000 $194
171 Oostanali Trace 3 2 1,686 $600,000 $355
Average: 3.6 2.9 2,857 $578,969 $247
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
108 Oligi Lane 4 3 3,452 $889,000 $257
116 Oostanali Way 5 4 4,158 $819,900 $197
118 Daleyuhski Trace 3 3 2,840 $759,000 $267
107 Daleyuhski Way 4 3 3,160 $725,000 $229
145 Daleyuhski Way 3 2 3,200 $669,900 $209
146 Daleyuhski Way 4 4 3,145 $659,000 $209
112 Oligi Lane 3 2 2,196 $575,000 $261
127 Kawatuska Way 3 2 1,700 $440,000 $258
115 Oligi Lane 3 2 1,492 $405,000 $271
Average: 3.6 2.8 2,815 $660,200 $240
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
130 Daleyuhski Way 3 4 2,927 $825,000 $810,000 $276 4/1/26
162 Oostanali Way 4 4 4,654 $837,500 $800,000 $171 3/23/26
223 Oligi Circle 3 3 2,700 $745,000 $730,000 $270 12/1/25
140 Daleyuhski Way 3 3 2,796 $699,000 $675,000 $241 9/15/25
124 Daleyuhski Way 3 3 3,040 $674,900 $674,900 $222 5/28/26
324 Oostanali Circle 4 3 2,464 $689,000 $660,000 $267 8/28/25
207 Oligi Circle 4 3 3,295 $649,900 $605,600 $183 9/18/25
126 Oostanali Way 3 2 1,922 $587,900 $565,000 $293 5/7/26
113 Oostanali Way 3 2 1,791 $565,000 $558,000 $311 5/5/26
111 Oostanali Way 3 2 1,725 $509,500 $509,500 $295 12/30/25
Average: 3.2 2.6 2,399 $531,888 $517,347 $248
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18