Valley Grove Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7507 Speckled Trout Lane 4 3 1,658 $343,140 $206
7506 Speckled Trout Lane 4 3 1,658 $340,140 $205
7502 Speckled Trout Lane 4 3 1,658 $339,720 $204
7505 Speckled Trout Lane 4 3 1,658 $333,720 $201
7504 Speckled Trout Lane 4 3 1,658 $333,720 $201
Average: 4.0 3.0 1,658 $338,088 $203
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
7503 Speckled Trout Lane 4 3 1,658 $342,720 $206
Average: 4.0 3.0 1,658 $342,720 $206
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1