Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
206 Kanoonoo Circle 4 3 3,042 $739,000 $242
121 Walosi Way 3 4 2,662 $644,900 $242
110 Talah Way 3 3 2,415 $624,900 $258
202 Daksi Lane 3 2 1,456 $380,000 $260
111 Chanusi Way N/A N/A N/A $54,900 Unknown
109 Chanusi Way N/A N/A N/A $54,900 Unknown
117 Chanusi Way N/A N/A N/A $54,900 Unknown
115 Chanusi Way N/A N/A N/A $54,900 Unknown
113 Chanusi Way N/A N/A N/A $54,900 Unknown
Average: 3.2 3.0 2,393 $295,922 $251
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
107 Oohleeno Way 3 2 2,200 $568,500 $258
Average: 3.0 2.0 2,200 $568,500 $258
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
151 Walosi Way 3 4 4,186 $2,200,000 $1,950,000 $465 9/28/26
106 Daksi Way 3 4 3,476 $1,150,000 $1,150,000 $330 7/28/26
120 Geya Circle 4 4 2,825 $815,000 $809,000 $286 6/1/26
127 Daksi Way 3 4 3,225 $799,900 $790,000 $244 5/21/26
124 Geya Circle 4 4 3,308 $790,000 $784,980 $237 9/11/26
138 Talah Way 3 3 3,796 $770,000 $719,990 $189 9/11/26
114 Geya Circle 3 2 3,636 $650,000 $650,000 $178 5/27/26
101 Toqua Club Way 4 3 2,314 $624,900 $610,000 $263 10/1/26
137 Oohleeno Way 3 2 1,880 $599,000 $595,000 $316 8/19/26
106 Geya Circle 3 3 3,107 $649,000 $582,000 $187 10/8/26
109 Oohleeno Way 3 2 2,322 $568,500 $565,000 $243 10/21/26
304 Uhdali Place 3 2 2,299 $519,900 $520,000 $226 8/7/26
301 Uhdali Place 3 4 2,548 $499,000 $485,000 $190 7/21/26
208 Geya Lane 3 2 1,955 $485,000 $479,000 $245 6/30/26
103 Oohleeno Way 3 2 2,070 $460,000 $415,000 $200 8/11/26
104 Talah Way 2 2 1,300 $324,000 $300,000 $230 7/6/26
Average: 3.1 2.9 2,765 $744,012 $712,810 $252
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!