Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
208 Amohi Trace 4 4 2,700 $925,000 $342
167 Amohi Way 3 4 2,671 $850,000 $318
103 Oonoga Way 3 2 2,550 $849,500 $333
104 Amohi Way 3 3 2,789 $833,900 $298
134 Amohi Way 3 3 2,731 $819,900 $300
205 Oonoga Way 4 3 3,643 $819,900 $225
107 Amohi Way 3 2 2,150 $706,500 $328
154 Elokwa Way 3 2 2,704 $699,900 $258
173 Elokwa Way 4 3 2,706 $699,900 $258
168 Amohi Way 4 5 3,216 $649,000 $201
168 Elokwa Way 3 2 2,376 $629,000 $264
153 Oonoga Way 3 2 2,039 $585,000 $286
177 Oonoga Way N/A N/A N/A $119,999 Unknown
151 Oonoga Way N/A N/A N/A $89,500 Unknown
Average: 3.3 2.9 2,689 $662,642 $284
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
209 Chogi Lane 4 3 2,338 $749,000 $320
136 Amohi Way 3 2 2,150 $665,000 $309
407 Elokwa Place 3 2 1,530 $460,000 $300
Average: 3.3 2.3 2,006 $624,666 $310
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
130 Oonoga Way 5 3 2,800 $1,349,900 $1,300,000 $464 10/16/26
209 Amohi Way N/A N/A 3,505 $1,280,000 $1,280,000 $365 8/10/26
300 Oonoga Circle 4 3 2,872 $889,000 $860,000 $299 9/30/26
159 Elokwa Way 4 3 2,740 $849,900 $825,000 $301 7/29/26
155 Elokwa Way 3 3 2,906 $809,900 $785,000 $270 10/30/26
116 Amohi Way 3 2 2,218 $750,000 $750,000 $338 9/4/26
211 Chogi Lane 4 4 2,842 $745,000 $745,000 $262 10/9/26
312 Elokwa Lane 3 3 2,581 $699,000 $699,000 $270 11/2/26
179 Oonoga Way 3 3 2,227 $699,900 $692,000 $310 5/29/26
142 Amohi Way 4 3 2,257 $689,900 $689,900 $305 7/1/26
192 Amohi Way 4 3 2,293 $660,000 $657,000 $286 7/17/26
304 Elokwa Lane 3 3 2,200 $649,000 $630,000 $286 6/22/26
205 Chogi Lane 3 2 1,918 $617,000 $617,000 $321 9/16/26
177 Elokwa Way 3 2 1,988 $599,900 $599,900 $301 6/30/26
156 Elokwa Way 3 2 2,003 $579,000 $570,000 $284 10/26/26
170 Elokwa Way 3 2 1,526 $499,000 $500,000 $327 5/14/26
176 Amohi Way 3 2 1,900 $450,000 $450,000 $236 6/30/26
184 Amohi Way 3 2 2,464 $399,500 $397,500 $161 9/21/26
143 Elokwa Way 3 2 1,250 $319,900 $310,000 $248 9/17/26
100 Oonoga Way N/A N/A N/A $125,000 $110,000 Unknown 5/15/26
134 Amohi Way N/A N/A N/A $54,900 $61,000 Unknown 5/14/26
141 Amohi Way N/A N/A N/A $65,000 $60,000 Unknown 6/8/26
110 Amohi Way N/A N/A N/A $59,000 $57,000 Unknown 6/8/26
Average: 3.4 2.6 2,341 $601,726 $593,273 $296
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!