Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
312 Saligugi Lane 4 3 3,617 $759,000 $209
309 Tigitsi Way 3 3 2,958 $539,900 $182
Average: 3.5 3.0 3,287 $649,450 $196
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
440 Tigitsi Circle 3 2 1,640 $399,900 $243
Average: 3.0 2.0 1,640 $399,900 $243
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
129 Saligugi Way 4 4 3,667 $2,150,000 $2,626,000 $716 6/10/26
99 Walosi Way 3 4 3,383 $860,000 $852,000 $251 8/26/26
128 Saligugi Way 4 3 3,345 $799,900 $795,000 $237 5/29/26
176 Saligugi Way 4 4 3,000 $775,999 $760,000 $253 10/2/26
227 Saligugi Circle 4 3 2,957 $559,000 $550,000 $185 6/30/26
105 Saligugi Way 3 2 1,664 $510,000 $510,000 $306 8/12/26
322 Saligugi Lane 3 2 1,550 $414,900 $414,900 $267 10/15/26
Average: 3.6 3.1 2,795 $867,114 $929,700 $317
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!