Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
172 Pam Lane N/A N/A N/A $3,999,000 Unknown
524 Laurel Rd 3 4 5,412 $2,990,000 $552
634 Old Cedar Creek Rd 3 2 1,892 $1,950,000 $1,030
1265 Lookout Tr 5 5 5,023 $1,750,000 $348
731 Hunters Run Rd 4 6 7,136 $1,599,000 $224
7641 Powderhorn Tr 5 6 6,623 $1,580,777 $238
106 Sunshine Way 5 4 5,326 $1,399,000 $262
985 Old Cades Cove Rd 7 7 4,000 $1,299,000 $324
125/133 Westwing Cave Rd 5 4 2,748 $1,199,000 $436
1043 Reagan Springs Rd 4 4 3,002 $1,199,000 $399
8113 W Old Highway 73 N/A N/A N/A $1,000,000 Unknown
504 Twin Oak Mtn Lane 3 3 2,016 $999,900 $495
374 Laurel Rd 2 3 2,958 $999,900 $338
112 Sunshine Way 2 4 2,581 $998,500 $386
331 E Chestnut Hill Rd 4 5 4,475 $995,000 $222
8229 E Lamar Alexander Parkway Pkwy 6 4 4,300 $975,000 $226
210 Meghans Way 3 3 2,484 $975,000 $392
228 Tolliver Tr 2 3 2,562 $975,000 $380
1184 Fawn Hollow Tr 3 4 2,626 $955,000 $363
1424 Rocky Top Way 3 4 3,300 $950,000 $287
584 Bethel Church Rd 3 3 3,278 $899,000 $274
739 Stonegate Way 3 3 2,747 $895,000 $325
Wears Valley Rd N/A N/A N/A $895,000 Unknown
196 Cold Springs Trace 2 4 2,620 $849,900 $324
620 Hawk View Drive 2 2 2,184 $799,999 $366
Average: 2.5 2.6 2,083 $552,703 $358
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133
Address Beds Baths Living ft2 List Price Cost per ft2
518 Old Cedar Creek Rd Rd 5 6 6,999 $5,400,000 $771
1053 Big Buck Tr 3 3 1,993 $895,000 $449
115 Fern Hollow Rd 2 3 2,430 $669,900 $275
146 Tolliver Trail 2 2 1,536 $489,900 $318
210 Bethel Church Rd 2 2 1,900 $450,000 $236
7836 Carnes Rd 1 2 800 $369,000 $461
223 Bishops Cap Unit 105 2 2 1,057 $362,000 $342
228 Laurel Valley Rd 2 1 768 $345,000 $449
523 Rudd Hollow Rd N/A N/A N/A $199,900 Unknown
Ace Gap Rd N/A N/A N/A $89,900 Unknown
Average: 2.4 2.6 2,185 $927,060 $413
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Bethel Church Rd N/A N/A N/A $3,895,000 $3,500,000 Unknown 6/23/26
7539 W Old Highway 73 4 3 2,792 $1,200,000 $1,021,000 $365 10/2/26
7247 Old Tuckaleechee Rd 2 4 2,550 $849,999 $842,000 $330 6/16/26
865 Stonegate Way 3 4 3,836 $849,400 $810,000 $211 5/20/26
206 Cobblestone Way 3 3 3,589 $799,000 $755,000 $210 5/7/26
330 Rainbow Circle 3 3 3,200 $759,000 $755,000 $235 8/17/26
106 Fairway Circle 3 3 2,518 $795,000 $755,000 $299 6/1/26
6860 E Lamar Alex Pkwy 3 2 1,926 $750,000 $734,000 $381 10/1/26
130 Little Round Top Lane 2 3 2,304 $679,900 $659,500 $286 9/3/26
219 Tolliver Tr 2 3 2,096 $629,900 $615,000 $293 5/21/26
7197 Old Tuckaleechee Rd 3 2 1,900 $579,000 $579,000 $304 7/24/26
192 Cold Springs Trace 2 3 1,568 $624,900 $575,000 $366 10/26/26
139 Little Round Top Lane 2 2 1,785 $589,900 $552,500 $309 5/20/26
386 Laurel Rd 1 2 1,316 $549,900 $549,000 $417 5/1/26
7223 E Lamar Alex Pkwy 2 1 1,207 $575,000 $540,000 $447 7/9/26
313 Domar Drive 2 3 2,016 $525,000 $475,000 $235 9/30/26
1006 Dry Valley Rd 2 2 1,080 $485,000 $472,000 $437 8/25/26
8023 W Old Highway 73 Unit 102 2 2 1,200 $475,000 $462,500 $385 4/30/26
355 Boat Gunnel Rd 3 2 1,476 $475,000 $450,000 $304 6/30/26
129 Cutter Gap Rd 2 3 1,395 $475,000 $437,500 $313 8/28/26
327 Sandy Lane 3 2 1,836 $449,900 $437,400 $238 7/24/26
6851 Old Walland Hwy 2 2 726 $475,000 $430,000 $592 9/30/26
126 Johnson Mountain Way 3 3 2,340 $389,000 $405,000 $173 7/16/26
Riverview Rd N/A N/A N/A $400,000 $400,000 Unknown 5/20/26
319 Rainbow Circle 1 2 1,452 $429,900 $400,000 $275 5/29/26
Average: 2.2 2.2 1,608 $421,964 $395,029 $311
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64

How much is your home worth?

...get instant property value now!