Market report, updated
Search in the subdivision of Resort At Gov Crossing
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 225 Collier Drive Unit UNIT 2214Sevierville, TN 37862 | 1 | 1 | 522 | $167,592 | $321 | 5 days |
| 225 Collier Drive Unit 1119Sevierville, TN 37862 | 2 | 2 | 1,075 | $299,900 | $278 | 128 days |
| 225 Collier Drive Unit 1313Sevierville, TN 37862 | 2 | 2 | 1,064 | $330,000 | $310 | 207 days |
| 225 Collier Drive Unit 1317Sevierville, TN 37862 | 1 | 1 | 596 | $159,900 | $268 | 242 days |
| 225 Collier Drive Unit 2102Sevierville, TN 37862 | 1 | 1 | 720 | $198,200 | $275 | 351 days |
| 225 Collier Drive Unit 2105Sevierville, TN 37862 | 1 | 1 | 703 | $179,000 | $254 | 473 days |
| 225 Collier Drive Unit 3503Sevierville, TN 37862 | 1 | 1 | 720 | $249,000 | $345 | 481 days |
| 225 Collier Drive Unit 1219Sevierville, TN 37862 | 2 | 2 | 1,075 | $330,000 | $306 | 623 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.