Market report, updated
Search in the subdivision of Sky Harbor
Over the last 6 months, homes sold for 97.0% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2184 Beach Front DriveSevierville, TN 37876 | 3 | 3 | 1,998 | $629,000 | $314 | 32 days |
| 1105 Silver Poplar LaneSevierville, TN 37876 | 2 | 2 | 1,192 | $339,900 | $285 | 42 days |
| 1830 Cherry View LanePigeon Forge, TN 37876 | 1 | 2 | 988 | $410,000 | $414 | 46 days |
| 1605 Silver Poplar LaneSevierville, TN 37876 | 1 | 2 | 1,678 | $524,900 | $312 | 63 days |
| 2412 Ridgehigh PassSevierville, TN 37876 | 2 | 2 | 1,075 | $486,000 | $452 | 68 days |
| 2509 Piney DriveSevierville, TN 37876 | 3 | 3 | 2,335 | $649,900 | $278 | 71 days |
| 2416 Balsam CircleSevierville, TN 37876 | 3 | 3 | 1,992 | $649,900 | $326 | 82 days |
| Lot 331 Ridgefield DriveSevierville, TN 37876 | — | — | — | $32,500 | — | 101 days |
| 1857 Beach Front DriveSevierville, TN 37876 | 4 | 4 | 2,532 | $999,900 | $394 | 104 days |
| 1628 Ginnys TrSevierville, TN 37876 | 2 | 3 | 1,240 | $487,000 | $392 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 759 Ridgefield DriveSevierville, TN 37876 | 3 | 2 | 1,716 | $369,000 | $215 | 48 days |
| 1145 Ski View LaneSevierville, TN 37876 | 2 | 2 | 1,082 | $475,000 | $439 | 52 days |
| 1904 Rhododendron LaneSevierville, TN 37876 | 2 | 2 | 1,300 | $469,900 | $361 | 87 days |
| 1446 Silver Poplar LaneSevierville, TN 37876 | 2 | 3 | 1,838 | $774,900 | $421 | 159 days |
| Lakeview DriveSevierville, TN 37876 | — | — | — | $46,000 | — | 275 days |
| 661 Battle Top RdSevierville, TN 37876 | 2 | 1 | 1,047 | $495,000 | $472 | 1,567 days |
| 650 Silver Poplar LaneSevierville, TN 37876 | 3 | 2 | 1,858 | $850,000 | $457 | 1,287 days |
| 662 Battle Top RdSevierville, TN 37876 | 2 | 2 | 1,144 | $550,000 | $480 | 1,613 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2241 E View DriveSevierville, TN 37876 | 2 | 3 | 2,400 | $770,000 | 96.3% | $320 | 39 days |
| 1739 W Sky View DriveSevierville, TN 37876 | 2 | 3 | 1,936 | $430,000 | 95.6% | $222 | 222 days |
| 2502 N School House Gap RdSevierville, TN 37876 | 1 | 1 | 1,075 | $405,000 | 97.6% | $376 | 49 days |
| 1031 Elm CircleSevierville, TN 37876 | 2 | 2 | 1,386 | $429,000 | 95.3% | $309 | 140 days |
| 1910 Orchard DriveSevierville, TN 37876 | 2 | 2 | 1,138 | $575,000 | 108.7% | $505 | 88 days |
| 1009 Sumac CourtSevierville, TN 37876 | 3 | 2 | 1,512 | $305,000 | 88.4% | $201 | 115 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.